# Bike Trials Riders

[Rankings (3,884)](/riders/)[Famous (46)](/famous-riders/)[Champions (58)](/riders/champions/)

## Most world titles, all time

The all-time honours table of bicycle trials, built from **486 world
championship title awards**, 177 of them premier titles, across the
UCI and BIU championships, 1986 to 2026.

How this is ranked
By premier titles: the open-age top class of each programme, which is
the title people mean when they say "world champion". The all-class total, counting junior and
youth championships too, sits alongside and is not a tie-breaker, so riders level on premier titles
share a place and are listed alphabetically within it. A UCI title and a BIU title count the same,
and a rider who won both in one season is credited with both: two championships, two fields. These
are counts within the sources we have reviewed, not a claim to have recovered every award ever
made. See [coverage](#coverage).

## Men’s titles

| # | Rider | Premier titles | All classes | UCI / BIU | Premier title years |
| --- | --- | --- | --- | --- | --- |
| 1 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | 11 | 12 | 8 / 3 | 2003 2003 2004 2004 2005 2007 2007 2008 2009 2010 2014 |
| 2 | [Ot Pi](/riders/pi-ot-362/) 🇪🇸 | 10 | 12 | 3 / 7 | 1989 1990 1991 1992 1992 1993 1993 1994 1995 2000 |
| 3 | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 | 9 | 11 | 0 / 9 | 1995 1996 1997 1998 1999 2000 2001 2002 2007 |
| | [Dani Comas](/riders/comas-dani-208/) 🇪🇸 | 9 | 10 | 2 / 7 | 2000 2004 2005 2006 2008 2010 2011 2012 2013 |
| 5 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | 7 | 9 | 7 / 0 | 2016 2017 2018 2021 2022 2023 2024 |
| | [Václav Kolář](/riders/kolar-vaclav-2/) 🇨🇿 | 7 | 12 | 0 / 7 | 2014 2015 2016 2017 2018 2019 2022 |
| 7 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | 6 | 9 | 6 / 0 | 2011 2012 2013 2015 2016 2017 |
| 8 | [Gilles Coustellier](/riders/coustellier-gilles-2313/) 🇫🇷 | 5 | 8 | 5 / 0 | 2008 2009 2011 2012 2014 |
| | [Vincent Hermance](/riders/hermance-vincent-2166/) 🇫🇷 | 5 | 7 | 3 / 2 | 2004 2005 2007 2013 2015 |
| 10 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | 4 | 9 | 4 / 0 | 2002 2005 2006 2010 |
| 11 | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) 🇪🇸 | 3 | 6 | 3 / 0 | 2023 2024 2025 |
| | [Ben Savage](/riders/savage-ben-39/) 🇬🇧 | 3 | 5 | 0 / 3 | 2006 2016 2017 |
| | [Marco Hosel](/riders/hosel-marco-1293/) 🇩🇪 | 3 | 6 | 3 / 0 | 1999 2002 2006 |
| | [Martin Šimůnek](/riders/simunek-martin-363/) 🇨🇿 | 3 | 3 | 0 / 3 | 1996 1997 2001 |
| | [Thierry Girard](/riders/girard-thierry-3193/) 🇫🇷 | 3 | 3 | 3 / 0 | 1995 1996 1997 |
| 16 | [Bruno Arnold](/riders/arnold-bruno-2310/) 🇫🇷 | 2 | 2 | 1 / 1 | 1998 2002 |
| | [Daniel Crosset](/riders/crosset-daniel-3115/) 🇧🇪 | 2 | 2 | 2 / 0 | 1986 1987 |
| | [Jesús Hurtado](/riders/hurtado-jesus-3185/) 🇪🇸 | 2 | 3 | 2 / 0 | 1994 1995 |
| | [Josef Dressler](/riders/dressler-josef-1844/) 🇨🇿 | 2 | 2 | 0 / 2 | 1998 2003 |
| | [Louis Grillon](/riders/grillon-louis-47/) 🇫🇷 | 2 | 4 | 0 / 2 | 2025 2026 |
| | [Marc Caisso](/riders/caisso-marc-3202/) 🇫🇷 | 2 | 3 | 2 / 0 | 1999 2001 |
| | [Petr Kraus](/riders/kraus-petr-1101/) 🇨🇿 | 2 | 3 | 0 / 2 | 1994 1999 |
| 23 | [Alfonso Mendez](/riders/mendez-alfonso-944/) 🇪🇸 | 1 | 1 | 1 / 0 | 1992 |
| | [Borja Conejos Vazquez](/riders/conejos-vazquez-borja-206/) 🇪🇸 | 1 | 1 | 1 / 0 | 2021 |
| | [Charlie Rolls](/riders/rolls-charlie-61/) 🇬🇧 | 1 | 6 | 1 / 0 | 2025 |
| | [Dominik Oswald](/riders/oswald-dominik-3807/) 🇩🇪 | 1 | 3 | 1 / 0 | 2019 |
| | [Elias Bonet](/riders/bonet-elias-2318/) 🇪🇸 | 1 | 4 | 1 / 0 | 1996 |
| | [Eloi Palau Pinyana](/riders/palau-pinyana-eloi-3837/) 🇪🇸 | 1 | 2 | 1 / 0 | 2022 |
| | [Giacomo Coustellier](/riders/coustellier-giacomo-1194/) 🇫🇷 | 1 | 3 | 1 / 0 | 2003 |
| | [Joel Gavillet](/riders/gavillet-joel-3158/) 🇨🇭 | 1 | 1 | 1 / 0 | 1993 |
| | [Josep Ribera](/riders/ribera-josep-3119/) 🇪🇸 | 1 | 1 | 1 / 0 | 1988 |
| | [Juan Pedro Garcia Furio](/riders/garcia-furio-juan-pedro-23/) 🇪🇸 | 1 | 4 | 1 / 0 | 1998 |
| | [Kazuki Terai](/riders/terai-kazuki-148/) 🇯🇵 | 1 | 5 | 0 / 1 | 2009 |
| | [Marc Vinco](/riders/vinco-marc-1857/) 🇫🇷 | 1 | 8 | 1 / 0 | 2000 |
| | [Michael Mesick](/riders/mesick-michael-3203/) 🇩🇪 | 1 | 1 | 1 / 0 | 1997 |
| | [Oliver Weightman](/riders/weightman-oliver-59/) 🇬🇧 | 1 | 4 | 0 / 1 | 2024 |
| | [Rafael Tibau](/riders/tibau-rafael-3310/) 🇪🇸 | 1 | 2 | 0 / 1 | 2015 |
| | [Rafal Kumorowski](/riders/kumorowski-rafal-307/) 🇵🇱 | 1 | 4 | 1 / 0 | 2001 |
| | [Sergi Llongueras Campmajo](/riders/llongueras-campmajo-sergi-5129/) 🇪🇸 | 1 | 1 | 1 / 0 | 2019 |
| | [Thomas Pechhacker](/riders/pechhacker-thomas-3229/) 🇦🇹 | 1 | 1 | 1 / 0 | 2018 |

## Women’s titles

| # | Rider | Premier titles | All classes | UCI / BIU | Premier title years |
| --- | --- | --- | --- | --- | --- |
| 1 | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 | 11 | 11 | 3 / 8 | 2005 2008 2008 2009 2010 2011 2012 2012 2014 2016 2018 |
| 2 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 | 9 | 9 | 9 / 0 | 2001 2002 2003 2004 2005 2006 2007 2009 2011 |
| 3 | [Gabriela Danikova](/riders/danikova-gabriela-431/) 🇸🇰 | 7 | 7 | 0 / 7 | 1993 1994 1995 1998 1999 2000 2001 |
| 4 | [Nina Reichenbach](/riders/reichenbach-nina-1529/) 🇩🇪 | 6 | 6 | 6 / 0 | 2016 2017 2018 2019 2022 2023 |
| 5 | [Mireia Abant Condal](/riders/abant-condal-mireia-231/) 🇪🇸 | 5 | 5 | 0 / 5 | 2004 2006 2007 2010 2013 |
| 6 | [Alba Riera Roura](/riders/riera-roura-alba-3851/) 🇪🇸 | 2 | 2 | 2 / 0 | 2024 2025 |
| | [Helena Kurandova](/riders/kurandova-helena-2322/) 🇨🇿 | 2 | 2 | 1 / 1 | 1991 1992 |
| | [Janine Jungfels](/riders/jungfels-janine-806/) 🇦🇺 | 2 | 2 | 1 / 1 | 2015 2015 |
| | [Mio Suemasa](/riders/suemasa-mio-1253/) 🇯🇵 | 2 | 2 | 0 / 2 | 1996 1997 |
| | [Tatiana Janíčková](/riders/janickova-tatiana-87/) 🇸🇰 | 2 | 2 | 2 / 0 | 2013 2014 |
| | [Vera Baron Rodriguez](/riders/baron-rodriguez-vera-378/) 🇪🇸 | 2 | 2 | 1 / 1 | 2017 2021 |
| 12 | [Apolline Godon](/riders/godon-apolline-271/) 🇫🇷 | 1 | 1 | 0 / 1 | 2025 |
| | [Daisy Craig](/riders/craig-daisy-366/) 🇬🇧 | 1 | 1 | 0 / 1 | 2026 |
| | [Eliska Hribkova](/riders/hribkova-eliska-55/) 🇨🇿 | 1 | 1 | 0 / 1 | 2019 |
| | [Gemma Bou](/riders/bou-gemma-1849/) 🇪🇸 | 1 | 1 | 0 / 1 | 2003 |
| | [Kolenicova Janka](/riders/janka-kolenicova-3107/) 🇸🇰 | 1 | 1 | 0 / 1 | 2002 |
| | [Lea Kucova](/riders/kucova-lea-270/) 🇸🇰 | 1 | 1 | 0 / 1 | 2024 |
| | [Stepanka Mudrychova](/riders/mudrychova-stepanka-134/) 🇨🇿 | 1 | 1 | 0 / 1 | 2022 |

## Premier titles by nation

Both championships and both tracks, counted together. Taken from the champion’s nation on
their profile.

🇪🇸 **Spain**
79
20 riders

🇫🇷 **France**
22
9 riders

🇨🇿 **Czechia**
18
7 riders

🇬🇧 **Great Britain**
13
5 riders

🇸🇰 **Slovakia**
11
4 riders

🇩🇪 **Germany**
11
4 riders

🇨🇭 **Switzerland**
10
2 riders

🇧🇪 **Belgium**
6
2 riders

🇯🇵 **Japan**
3
2 riders

🇦🇺 **Australia**
2
1 rider

🇵🇱 **Poland**
1
1 rider

🇦🇹 **Austria**
1
1 rider

## Coverage and limits

Every title counted here was read off a federation record, rulebook or contemporary report, and
each carries its source. These figures are therefore a floor: a rider’s real total may be
higher than the number here, never lower. The reviewed UCI roll runs
1986 to 2025 and the BIU roll
1992 to 2026. The pre-2000 women’s
championships are the thinnest part, because the UCI retrospective anchoring that era does not
carry the women’s field. Seven World Cup awards that appear on federation all-champions
pages are excluded, on the authority of those seasons’ own rulebooks. The
[year-by-year page](/records/world-championships/#coverage) names every gap, every
cancelled season and the one title we hold back for lack of contemporary evidence.

This table counts titles. It is not a ranking of ability, and it does not adjust for era: the UCI
awarded one open-age men’s title a year until 1994 and two from 1995, so a rider who raced
before the 20-inch / 26-inch split had fewer titles available to win. For a measure that accounts
for who a rider beat, see the [rider ratings](/riders/).

[World champions, year by year](/records/world-championships/) ·
[All records](/records/) ·
[Riders & ratings](/riders/) ·
[Famous riders](/famous-riders/)
