# Bike Trials Competitions

[Competitions (1,094)](/results/)[Standings (104)](/results/standings/)[Upcoming (14)](/results/upcoming/)

## Bike trials calendar: upcoming events

The international **bike trials** calendar — the forward season of **UCI**, **BIU** and
**UEC** world and European championships, UCI Trials World Cups and national and regional
series. Once a fixture has been ridden it moves to the
[competition results](/results/).

| Date | Event | Level | Location | Source |
| --- | --- | --- | --- | --- |
| 28 Nov 2026 Saturday · in 15 days | BRV-Trial-Cup (MSC Münstertal) | regional | 🇩🇪 Münstertal | [View ↗](https://teamup.com/ksa2vp4pxbyyau9cqy?ref=biketrials.com) |
| 13 Dec 2026 Sunday · in 1 month | Copa Tarragona Trial Cambrils Copa Tarragona Trial | regional |  Cambrils, Tarragona | [View ↗](https://www.ciclisme.cat/calendari/trial?ref=biketrials.com) |
| 20 Feb 2027 Saturday · in 3 months | Australian National Trials Championships Australian National Championships | national | 🇦🇺 Mount Stromlo MTB Park | [View ↗](https://www.uci.org/discipline/trials/eLtQmjU8vmDfKVyjT9UC2?discipline=TRI&tab=calendar&ref=biketrials.com) |
| 26 Mar 2027 Friday · in 4 months | Viborg Easter Jam | Intern. | 🇩🇰 Viborg | [View ↗](https://www.uci.org/calendar/all/2jnxYAuvjgttyHi6YQ94EJ?searchTerm=A&ref=biketrials.com) |
| 17–18 Apr 2027 in 5 months | Serravalle Bike Days | Intern. | 🇨🇭 Malvaglia | [View ↗](https://www.uci.org/calendar/all/2jnxYAuvjgttyHi6YQ94EJ?searchTerm=A&ref=biketrials.com) |
| 22–23 May 2027 in 6 months | Clean Xperience | Intern. | 🇪🇸 Caspe | [View ↗](https://www.uci.org/calendar/all/2jnxYAuvjgttyHi6YQ94EJ?searchTerm=A&ref=biketrials.com) |
| 6–8 Aug 2027 in 9 months | UEC Trials European Championships | Intern. | 🇩🇰 Vejle | [View ↗](https://www.uec.ch/en/actu/387/eurotrials26-6-out-of-6-spanish-fiesta-in-valberg?ref=biketrials.com) |
| 30 Aug – 3 Sep 2027 in 10 months | UCI UCI Cycling World Championships - Trials UCI Trials World Championships | Intern. | 🇫🇷 Haute-Savoie | [View ↗](https://www.uci.org/calendar/all/2jnxYAuvjgttyHi6YQ94EJ?searchTerm=A&ref=biketrials.com) |
| TBA | Biketrial Academy Club Round Biketrial Academy | club | 🇬🇧 Biketrial Academy, Cambridge | [View ↗](https://www.biketrialfederation.uk/2026-events/?ref=biketrials.com) |
| TBA | Biketrial Academy Trials Jam Biketrial Academy | club | 🇬🇧 Biketrial Academy, Cambridge | [View ↗](https://www.biketrialfederation.uk/2026-events/?ref=biketrials.com) |
| TBA | Biketrial Academy Trials Jam Biketrial Academy | club | 🇬🇧 Biketrial Academy, Cambridge | [View ↗](https://www.biketrialfederation.uk/2026-events/?ref=biketrials.com) |
| TBA | British National Trials Cup - Round 5 British National Trials Cup | national | 🇬🇧 Great Britain | [View ↗](https://www.biketrialfederation.uk/2026-events/?ref=biketrials.com) |
| TBA | Tyke Trial | regional | 🇬🇧 Great Britain | [View ↗](https://www.biketrialfederation.uk/2026-events/?ref=biketrials.com) |
| TBA | Tyke Trial | regional | 🇬🇧 Great Britain | [View ↗](https://www.biketrialfederation.uk/2026-events/?ref=biketrials.com) |

[Calendar publishers and event sources](/intro/organisations.html#calendar-publishers).

Events that have already taken place move to the [competition results archive](/results/)
(1986–today), alongside the [rider profiles](/riders/). To submit or correct a
calendar listing, see the [contact page](/contact/index.html).
