# Season Standings

Season-long rankings and overall classifications — the aggregate standings of a championship across its rounds, not single competitions.

**The most complete bike trials results archive anywhere.**
1,198 competitions,
74,691 individual results and
3,529 rider records spanning
1982–2026 — from UCI, BIU, UEC and
national federations, much of it recovered and structured from sources that exist nowhere else online.

[Competitions (1094)](/results/)
[Standings (104)](/results/standings/)

[All years](/results/standings/)[2020s (20)](/results/standings/?decade=2020)[2010s (44)](/results/standings/?decade=2010)[2000s (20)](/results/standings/?decade=2000)[1990s (12)](/results/standings/?decade=1990)[1980s (8)](/results/standings/?decade=1980)

104 events

| Date | Event | | Winner | Location 📍 | Riders 👤 |
| --- | --- | --- | --- | --- | --- |
| 2026 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-565bd0cd/) | BIU | [Angelo Pozzali](/riders/pozzali-angelo-369/) | [🇮🇹 Italy](/results/?country=ITA) | 57 |
| 2025 | UCI [French Cup](/results/french-cup-overall-standings-f1f2652a/) | UCI | [Robin Berchiatti](/riders/berchiatti-robin-3827/) | [🇫🇷 France](/results/?country=FRA) | 213 |
| 2025 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-418b4a5a/) | BIU | [Marco Genovesi](/riders/genovesi-marco-1432/) | [🇮🇹 Italy](/results/?country=ITA) | 59 |
| 2024 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-86fd88bd/) | BIU | [Marco Genovesi](/riders/genovesi-marco-1432/) | [🇮🇹 Italy](/results/?country=ITA) | 57 |
| 2024 | [French Cup](/results/french-cup-349ed31d/) | | [Robin Berchiatti](/riders/berchiatti-robin-3827/) | [🇫🇷 France](/results/?country=FRA) | 56 |
| 2024 | UCI [UCI Trials World Cup](/results/2024-uci-trials-world-cup-standings-f5f9835d/) | UCI | [Borja Conejos Vazquez](/riders/conejos-vazquez-borja-206/) | [🇫🇷 France](/results/?country=FRA) · [🇳🇴 Norway](/results/?country=NOR) · [🇵🇱 Poland](/results/?country=POL) | 9 |
| 2023 | [Swiss Cup](/results/swiss-cup-f6a5c4ee/) | | [Lucien Leiser](/riders/leiser-lucien-2330/) | [🇨🇭 Switzerland](/results/?country=SUI) | 89 |
| 2023 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-d3216ac6/) | BIU | [Alex Ciresa](/riders/ciresa-alex-8023/) | [🇮🇹 Italy](/results/?country=ITA) | 62 |
| 2023 | UCI [UCI Trials World Cup](/results/2023-uci-trials-world-cup-standings-0f18d1af/) | UCI | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) | [🇩🇰 Denmark](/results/?country=DEN) · [🇫🇷 France](/results/?country=FRA) · [🇪🇸 Spain](/results/?country=ESP) | 9 |
| 2022 | BIU [Czech Cup](/results/2022-czech-cup-overall-standings-139dc747/) | BIU | [Sebastian Dominik Pytel](/riders/pytel-sebastian-dominik-5865/) | [🇨🇿 Czechia](/results/?country=CZE) | 105 |
| 2022 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-2f9b4da9/) | BIU | [Federico Zonca](/riders/zonca-federico-7973/) | [🇮🇹 Italy](/results/?country=ITA) | 79 |
| 2022 | [Swiss Cup](/results/2022-swiss-cup-overall-standings-0f2e895c/) | | [Lucien Leiser](/riders/leiser-lucien-2330/) | [🇩🇪 Germany](/results/?country=GER) · [🇨🇭 Switzerland](/results/?country=SUI) | 73 |
| 2022 | UCI [UCI Trials World Cup](/results/2022-uci-trials-world-cup-standings-92b4a9a5/) | UCI | [Borja Conejos Vazquez](/riders/conejos-vazquez-borja-206/) | [🇩🇰 Denmark](/results/?country=DEN) · [🇪🇸 Spain](/results/?country=ESP) | 9 |
| 2021 | BIU [Czech Cup](/results/2021-czech-cup-overall-standings-c67fc88f/) | BIU | [David Budsky](/riders/budsky-david-81/) | [🇨🇿 Czechia](/results/?country=CZE) | 135 |
| 2021 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-848f326b/) | BIU | [Federico Zonca](/riders/zonca-federico-7973/) | [🇮🇹 Italy](/results/?country=ITA) | 95 |
| 2021 | [German National Championship](/results/german-national-championship-fe11a344/) | | [Marco Thoma](/riders/thoma-marco-1296/) | [🇩🇪 Germany](/results/?country=GER) | 84 |
| 2021 | [Swiss Cup](/results/2021-swiss-cup-overall-standings-6a0a5936/) | | [Tom Blaser](/riders/blaser-tom-3872/) | [🇨🇭 Switzerland](/results/?country=SUI) | 83 |
| 2021 | UCI [UCI Trials World Cup](/results/2021-uci-trials-world-cup-standings-ee5416df/) | UCI | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) | [🇫🇷 France](/results/?country=FRA) | 9 |
| 2020 | BIU [Czech Cup](/results/2020-czech-cup-overall-standings-2233e53d/) | BIU | [David Budsky](/riders/budsky-david-81/) | [🇨🇿 Czechia](/results/?country=CZE) | 129 |
| 2020 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-bfe56521/) | BIU | [Federico Zonca](/riders/zonca-federico-7973/) | [🇮🇹 Italy](/results/?country=ITA) | 54 |
| 2019 | BIU [Czech Cup](/results/2019-czech-cup-overall-standings-a2cc93b5/) | BIU | [Martin Kakáč](/riders/kakac-martin-1/) | [🇨🇿 Czechia](/results/?country=CZE) | 164 |
| 2019 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-fb725aac/) | BIU | [Luca Tombini](/riders/tombini-luca-12/) | [🇮🇹 Italy](/results/?country=ITA) | 99 |
| 2019 | [Swiss Cup](/results/swiss-cup-492f4b45/) | | [Lucien Leiser](/riders/leiser-lucien-2330/) | [🇩🇪 Germany](/results/?country=GER) · [🇨🇭 Switzerland](/results/?country=SUI) | 89 |
| 2019 | UCI [UCI Trials World Cup](/results/2019-uci-trials-world-cup-standings-089b1b63/) | UCI | [Borja Conejos Vazquez](/riders/conejos-vazquez-borja-206/) | [🇦🇹 Austria](/results/?country=AUT) · [🇮🇹 Italy](/results/?country=ITA) | 9 |
| 2018 | BIU [Czech Cup](/results/2018-czech-cup-overall-standings-c9268f32/) | BIU | [Martin Kakáč](/riders/kakac-martin-1/) | [🇨🇿 Czechia](/results/?country=CZE) | 142 |
| 2018 | UCI [UCI Trials World Cup](/results/2018-uci-trials-world-cup-standings-aafa790f/) | UCI | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) | [🇦🇹 Austria](/results/?country=AUT) · [🇧🇪 Belgium](/results/?country=BEL) · [🇩🇪 Germany](/results/?country=GER) · [🇮🇹 Italy](/results/?country=ITA) | 136 |
| 2018 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-88da0fa6/) | BIU | [Luca Tombini](/riders/tombini-luca-12/) | [🇮🇹 Italy](/results/?country=ITA) | 119 |
| 2018 | [Swiss Cup](/results/2018-swiss-cup-overall-standings-bbc820ba/) | | [Daniele Meierhans](/riders/meierhans-daniele-3935/) | [🇫🇷 France](/results/?country=FRA) · [🇨🇭 Switzerland](/results/?country=SUI) | 93 |
| 2017 | UCI [UCI Trials World Cup](/results/2017-uci-trials-world-cup-standings-4980f7aa/) | UCI | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) | [🇦🇹 Austria](/results/?country=AUT) · [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) | 183 |
| 2017 | BIU [Czech Cup](/results/2017-czech-cup-overall-standings-c6e1ab78/) | BIU | [Karel Brambora](/riders/brambora-karel-3/) | [🇨🇿 Czechia](/results/?country=CZE) | 132 |
| 2017 | BIU [BIU World Championship](/results/biu-world-championship-f20fb461/) | BIU | [Václav Kolář](/riders/kolar-vaclav-2/) | [ Catalonia](/results/?country=CAT) | 88 |
| 2017 | [Swiss Cup](/results/2017-swiss-cup-overall-standings-7b8ff723/) | | [Daniele Meierhans](/riders/meierhans-daniele-3935/) | [🇫🇷 France](/results/?country=FRA) · [🇨🇭 Switzerland](/results/?country=SUI) | 78 |
| 2017 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-f08dfe0e/) | BIU | [Luca Tombini](/riders/tombini-luca-12/) | [🇮🇹 Italy](/results/?country=ITA) | 68 |
| 2017 | BIU [British National Championship](/results/2017-british-national-championship-standings-9c5fa60d/) | BIU | [Andrei Burton](/riders/burton-andrei-257/) | [🇬🇧 Great Britain](/results/?country=GBR) | 65 |
| 2016 | UCI [UCI Trials World Cup](/results/2016-uci-trials-world-cup-standings-673fb593/) | UCI | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) | [🇦🇹 Austria](/results/?country=AUT) · [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇵🇱 Poland](/results/?country=POL) | 183 |
| 2016 | BIU [Czech National Championship](/results/czech-national-championship-overall-standings-8cd7ae19/) | BIU | [Martin Kakáč](/riders/kakac-martin-1/) | [🇨🇿 Czechia](/results/?country=CZE) | 166 |
| 2016 | BIU [BIU World Championship](/results/biu-world-championship-b2961aa2/) | BIU | [Václav Kolář](/riders/kolar-vaclav-2/) | [🇨🇿 Czechia](/results/?country=CZE) | 118 |
| 2016 | [Swiss Cup](/results/2016-swiss-cup-overall-standings-2849e0a8/) | | [Vito Gonzales](/riders/gonzales-vito-423/) | [🇨🇭 Switzerland](/results/?country=SUI) | 75 |
| 2016 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-27428bbb/) | BIU | [Luca Tombini](/riders/tombini-luca-12/) | [🇮🇹 Italy](/results/?country=ITA) | 65 |
| 2016 | [Swe cup Trial totalt](/results/swe-cup-trial-totalt-4595370a/) | | [Joacim Nymann](/riders/nymann-joacim-105/) | [🇸🇪 Sweden](/results/?country=SWE) | 50 |
| 2015 | BIU [Czech National Championship](/results/czech-national-championship-e4015842/) | BIU | [Václav Kolář](/riders/kolar-vaclav-2/) | [🇨🇿 Czechia](/results/?country=CZE) | 142 |
| 2015 | BIU [BIU World Championship](/results/biu-world-championship-18dbbf94/) | BIU | [Václav Kolář](/riders/kolar-vaclav-2/) | [ Catalonia](/results/?country=CAT) | 96 |
| 2015 | BIU [BIU European Cup](/results/2015-biu-european-cup-standings-9afe1041/) | BIU | [Václav Kolář](/riders/kolar-vaclav-2/) | [🇮🇹 Italy](/results/?country=ITA) · [🇸🇰 Slovakia](/results/?country=SVK) | 82 |
| 2015 | BIU [Italian BikeTrial Championship](/results/italian-biketrial-championship-fd448306/) | BIU | [Marco Bonalda](/riders/bonalda-marco-26/) | [🇮🇹 Italy](/results/?country=ITA) | 44 |
| 2015 | UCI [Czech Cup](/results/czech-cup-overall-standings-9565229b/) | UCI | [Václav Kolář](/riders/kolar-vaclav-2/) | [🇨🇿 Czechia](/results/?country=CZE) | 39 |
| 2015 | UCI [Cyklotrialové hry mládeže](/results/cyklotrialove-hry-mladeze-222dfa30/) | UCI | [Jiri Sehnal](/riders/sehnal-jiri-173/) | [🇨🇿 Czechia](/results/?country=CZE) | 38 |
| 2015 | UCI [UCI World Youth Games](/results/uci-world-youth-games-f7691ece/) | UCI | [Jiri Sehnal](/riders/sehnal-jiri-173/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇸🇰 Slovakia](/results/?country=SVK) | 30 |
| 2015 | UCI [UCI Trials World Cup](/results/2015-uci-trials-world-cup-standings-6cb74d1a/) | UCI | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) | [🇦🇹 Austria](/results/?country=AUT) · [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇵🇱 Poland](/results/?country=POL) | 9 |
| 2014 | BIU [BIU World Championship](/results/biu-world-championship-1281dcc7/) | BIU | [Václav Kolář](/riders/kolar-vaclav-2/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇪🇸 Spain](/results/?country=ESP) | 130 |
| 2014 | BIU [Czech National Championship](/results/czech-national-championship-289821e7/) | BIU | [Martin Kakáč](/riders/kakac-martin-1/) | [🇨🇿 Czechia](/results/?country=CZE) | 130 |
| 2014 | [Swiss Cup](/results/2014-swiss-cup-overall-standings-6713ed9f/) | | [Roman Iten](/riders/iten-roman-4205/) | [🇨🇭 Switzerland](/results/?country=SUI) | 73 |
| 2014 | UCI [Cyklotrialové hry mládeže](/results/cyklotrialove-hry-mladeze-71e28426/) | UCI | [Mahr Tadeáš](/riders/tadeas-mahr-3705/) | [🇨🇿 Czechia](/results/?country=CZE) | 49 |
| 2014 | UCI [UCI Trials World Cup](/results/2014-uci-trials-world-cup-standings-5b8ffa6b/) | UCI | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇵🇱 Poland](/results/?country=POL) · [🇨🇭 Switzerland](/results/?country=SUI) | 9 |
| 2013 | UCI [UCI Trials World Cup](/results/2013-uci-trials-world-cup-standings-7741dd05/) | UCI | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇩🇪 Germany](/results/?country=GER) · [🇵🇱 Poland](/results/?country=POL) | 163 |
| 2013 | BIU [BIU World Championship](/results/biu-world-championship-f8d16f13/) | BIU | [Dani Comas](/riders/comas-dani-208/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇪🇸 Spain](/results/?country=ESP) | 152 |
| 2013 | BIU [Czech National Championship](/results/czech-national-championship-3f7752ad/) | BIU | [David Herka](/riders/herka-david-42/) | [🇨🇿 Czechia](/results/?country=CZE) | 126 |
| 2013 | [Swiss Cup](/results/2013-swiss-cup-overall-standings-79764e1b/) | | [Simon Neukom](/riders/neukom-simon-4116/) | [🇨🇭 Switzerland](/results/?country=SUI) | 69 |
| 2012 | BIU [BIU World Championship](/results/biu-world-championship-08233852/) | BIU | [Dani Comas](/riders/comas-dani-208/) | [🇫🇷 France](/results/?country=FRA) · [🇮🇹 Italy](/results/?country=ITA) · [🇪🇸 Spain](/results/?country=ESP) | 202 |
| 2012 | UCI [UCI Trials World Cup](/results/2012-uci-trials-world-cup-standings-26745fbb/) | UCI | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇨🇭 Switzerland](/results/?country=SUI) | 142 |
| 2012 | [Swiss Cup](/results/2012-swiss-cup-overall-standings-d98130eb/) | | [Thomas Fisch](/riders/fisch-thomas-4168/) | [🇨🇭 Switzerland](/results/?country=SUI) | 81 |
| 2011 | BIU [BIU World Championship](/results/biu-world-championship-8f390534/) | BIU | [Dani Comas](/riders/comas-dani-208/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇪🇸 Spain](/results/?country=ESP) | 140 |
| 2011 | UCI [UCI Trials World Cup](/results/2011-uci-trials-world-cup-standings-199ee2f4/) | UCI | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇵🇱 Poland](/results/?country=POL) · [🇨🇭 Switzerland](/results/?country=SUI) | 136 |
| 2010 | BIU [BIU World Championship](/results/biu-world-championship-8a2694f8/) | BIU | [Dani Comas](/riders/comas-dani-208/) | [🇮🇹 Italy](/results/?country=ITA) · [🇪🇸 Spain](/results/?country=ESP) | 162 |
| 2010 | UCI [UCI Trials World Cup](/results/2010-uci-trials-world-cup-standings-9a433e34/) | UCI | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇮🇹 Italy](/results/?country=ITA) · [🇪🇸 Spain](/results/?country=ESP) | 132 |
| 2009 | [Swiss Cup](/results/2009-swiss-cup-overall-standings-e2ff1ead/) | | [Stefan Moor](/riders/moor-stefan-3990/) | [🇨🇭 Switzerland](/results/?country=SUI) | 87 |
| 2009 | BIU [BIU European Cup](/results/2009-biu-european-cup-standings-56bc2dcb/) | BIU | [Václav Kolář](/riders/kolar-vaclav-2/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇬🇧 Great Britain](/results/?country=GBR) · [🇮🇹 Italy](/results/?country=ITA) | 81 |
| 2009 | UCI [UCI Trials World Cup](/results/2009-uci-trials-world-cup-standings-8192b267/) | UCI | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇩🇪 Germany](/results/?country=GER) · [🇳🇿 New Zealand](/results/?country=NZL) · [🇪🇸 Spain](/results/?country=ESP) | 9 |
| 2008 | UCI [UCI Trials World Cup](/results/2008-uci-trials-world-cup-standings-5b6a3a85/) | UCI | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇪🇸 Spain](/results/?country=ESP) · [🇨🇭 Switzerland](/results/?country=SUI) | 161 |
| 2008 | [Swiss Cup](/results/2008-swiss-cup-overall-standings-106aa014/) | | [Stefan Moor](/riders/moor-stefan-3990/) | [🇨🇭 Switzerland](/results/?country=SUI) | 83 |
| 2008 | BIU [BIU World Championship](/results/biu-world-championship-9c2dd865/) | BIU | [Dani Comas](/riders/comas-dani-208/) | [🇫🇷 France](/results/?country=FRA) · [🇯🇵 Japan](/results/?country=JPN) · [🇪🇸 Spain](/results/?country=ESP) | 21 |
| 2007 | BIU [BIU World Championship](/results/biu-world-championship-867bfa3a/) | BIU | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇯🇵 Japan](/results/?country=JPN) | 175 |
| 2007 | UCI [UCI Trials World Cup](/results/2007-uci-trials-world-cup-standings-006e1971/) | UCI | [Dani Comas](/riders/comas-dani-208/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇩🇪 Germany](/results/?country=GER) · [🇪🇸 Spain](/results/?country=ESP) | 123 |
| 2007 | [Swiss Cup](/results/2007-swiss-cup-overall-standings-24addfb2/) | | [Stefan Moor](/riders/moor-stefan-3990/) | [🇨🇭 Switzerland](/results/?country=SUI) | 74 |
| 2006 | BIU [BIU World Championship](/results/biu-world-championship-2bcf1206/) | BIU | [Dani Comas](/riders/comas-dani-208/) | [🇫🇷 France](/results/?country=FRA) · [🇯🇵 Japan](/results/?country=JPN) · [🇸🇬 Singapore](/results/?country=SGP) · [🇪🇸 Spain](/results/?country=ESP) | 312 |
| 2006 | UCI [UCI Trials World Cup](/results/2006-uci-trials-world-cup-standings-7e7a9bc4/) | UCI | [Dani Comas](/riders/comas-dani-208/) | [🇦🇹 Austria](/results/?country=AUT) · [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇪🇸 Spain](/results/?country=ESP) | 110 |
| 2005 | BIU [BIU World Championship](/results/biu-world-championship-standings-e75ea1fa/) | BIU | [Dani Comas](/riders/comas-dani-208/) | [🇦🇩 Andorra](/results/?country=AND) · [🇨🇿 Czechia](/results/?country=CZE) · [🇬🇧 Great Britain](/results/?country=GBR) · [🇯🇵 Japan](/results/?country=JPN) | 349 |
| 2005 | BIU [BIU World Championship](/results/biu-world-championship-bc821080/) | BIU | [Dani Comas](/riders/comas-dani-208/) | [🇦🇩 Andorra](/results/?country=AND) · [🇨🇿 Czechia](/results/?country=CZE) · [🇬🇧 Great Britain](/results/?country=GBR) · [🇯🇵 Japan](/results/?country=JPN) | 272 |
| 2005 | UCI [UCI Trials World Cup](/results/2005-uci-trials-world-cup-standings-b19afdd6/) | UCI | [Benito Ros Charal](/riders/ros-charal-benito-10842/) | [🇦🇹 Austria](/results/?country=AUT) · [🇩🇪 Germany](/results/?country=GER) · [🇪🇸 Spain](/results/?country=ESP) | 92 |
| 2005 | BIU [German National Championship](/results/german-national-championship-5ca5d285/) | BIU | [Marco Thoma](/riders/thoma-marco-1296/) | [🇩🇪 Germany](/results/?country=GER) | 90 |
| 2004 | UCI [UCI Trials World Cup](/results/2004-uci-trials-world-cup-standings-42c11a1c/) | UCI | [Marco Hosel](/riders/hosel-marco-1293/) | [🇦🇹 Austria](/results/?country=AUT) · [🇫🇷 France](/results/?country=FRA) · [🇨🇭 Switzerland](/results/?country=SUI) | 51 |
| 2003 | UCI [UCI Trials World Cup](/results/2003-uci-trials-world-cup-standings-9c0dd3ec/) | UCI | [Marco Hosel](/riders/hosel-marco-1293/) | [🇫🇷 France](/results/?country=FRA) · [🇵🇱 Poland](/results/?country=POL) | 56 |
| 2002 | BIU [BIU World Championship](/results/biu-world-championship-e7a7768c/) | BIU | [Cesar Cañas](/riders/canas-cesar-305/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇫🇷 France](/results/?country=FRA) · [🇯🇵 Japan](/results/?country=JPN) · [🇪🇸 Spain](/results/?country=ESP) | 107 |
| 2001 | BIU [BIU World Championship](/results/biu-world-championship-b5e7f65a/) | BIU | [Cesar Cañas](/riders/canas-cesar-305/) | [🇫🇷 France](/results/?country=FRA) · [🇩🇪 Germany](/results/?country=GER) · [🇯🇵 Japan](/results/?country=JPN) · [🇪🇸 Spain](/results/?country=ESP) | 104 |
| 2000 | BIU [BIU World Championship](/results/biu-world-championship-df9bee87/) | BIU | [Cesar Cañas](/riders/canas-cesar-305/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇫🇷 France](/results/?country=FRA) · [🇯🇵 Japan](/results/?country=JPN) · [🇪🇸 Spain](/results/?country=ESP) | 234 |
| 1999 | BIU [BIU World Championship](/results/biu-world-championship-eb1a3aa9/) | BIU | [Cesar Cañas](/riders/canas-cesar-305/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇨🇿 Czechia](/results/?country=CZE) · [🇯🇵 Japan](/results/?country=JPN) · [🇪🇸 Spain](/results/?country=ESP) | 249 |
| 1998 | BIU [BIU World Championship](/results/biu-world-championship-2db0866d/) | BIU | [Cesar Cañas](/riders/canas-cesar-305/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇯🇵 Japan](/results/?country=JPN) · [🇸🇰 Slovakia](/results/?country=SVK) · [🇪🇸 Spain](/results/?country=ESP) | 222 |
| 1997 | BIU [BIU World Championship](/results/biu-world-championship-d3e0084e/) | BIU | [Cesar Cañas](/riders/canas-cesar-305/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇯🇵 Japan](/results/?country=JPN) · [🇸🇰 Slovakia](/results/?country=SVK) · [🇪🇸 Spain](/results/?country=ESP) · [🇺🇸 United States](/results/?country=USA) | 131 |
| 1996 | BIU [BIU World Championship](/results/biu-world-championship-e9c002a3/) | BIU | [Cesar Cañas](/riders/canas-cesar-305/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇯🇵 Japan](/results/?country=JPN) · [🇪🇸 Spain](/results/?country=ESP) | 100 |
| 1994 | BIU [BIU World Championship](/results/biu-world-championship-cbe52660/) | BIU | [Petr Kraus](/riders/kraus-petr-1101/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇨🇿 Czechia](/results/?country=CZE) · [🇯🇵 Japan](/results/?country=JPN) · [🇪🇸 Spain](/results/?country=ESP) | 29 |
| 1994 | UCI [UCI Trials World Championship](/results/1994-uci-trials-world-championship-standings-849abf03/) | UCI | [Jesús Hurtado](/riders/hurtado-jesus-3185/) | [🇪🇸 Spain](/results/?country=ESP) | 19 |
| 1993 | BIU [BIU World Championship](/results/biu-world-championship-fcef237d/) | BIU | [Ot Pi](/riders/pi-ot-362/) | [🇦🇩 Andorra](/results/?country=AND) · [🇵🇱 Poland](/results/?country=POL) · [🇪🇸 Spain](/results/?country=ESP) | 41 |
| 1993 | UCI [UCI Trials World Championship](/results/uci-trials-world-championship-dd8c1687/) | UCI | [Joel Gavillet](/riders/gavillet-joel-3158/) | | 38 |
| 1992 | UCI [UCI Trials World Championship](/results/uci-trials-world-championship-77e7782c/) | UCI | [Alfonso Mendez](/riders/mendez-alfonso-944/) | [🇪🇸 Spain](/results/?country=ESP) | 18 |
| 1992 | BIU [BIU World Championship](/results/biu-world-championship-b5daeb27/) | BIU | [Ot Pi](/riders/pi-ot-362/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇩🇪 Germany](/results/?country=GER) · [🇯🇵 Japan](/results/?country=JPN) · [🇪🇸 Spain](/results/?country=ESP) | 9 |
| 1991 | UCI [UCI Trials World Championship](/results/uci-trials-world-championship-513fdc81/) | UCI | [Ot Pi](/riders/pi-ot-362/) | [🇨🇿 Czechia](/results/?country=CZE) · [🇩🇪 Germany](/results/?country=GER) · [🇨🇭 Switzerland](/results/?country=SUI) | 53 |
| 1990 | UCI [UCI Trials World Championship](/results/uci-trials-world-championship-c2ea861d/) | UCI | [Ot Pi](/riders/pi-ot-362/) | [🇦🇩 Andorra](/results/?country=AND) · [🇧🇪 Belgium](/results/?country=BEL) · [🇨🇿 Czechia](/results/?country=CZE) | 18 |
| 1989 | UCI [UCI Trials World Championship](/results/uci-trials-world-championship-c381dd60/) | UCI | [Ot Pi](/riders/pi-ot-362/) | [🇫🇷 France](/results/?country=FRA) · [🇮🇹 Italy](/results/?country=ITA) · [🇪🇸 Spain](/results/?country=ESP) | 18 |
| 1988 | UCI [UCI Trials World Championship](/results/uci-trials-world-championship-f390016f/) | UCI | [Josep Ribera](/riders/ribera-josep-3119/) | [🇫🇷 France](/results/?country=FRA) · [🇩🇪 Germany](/results/?country=GER) · [🇪🇸 Spain](/results/?country=ESP) | 22 |
| 1987 | UCI [UCI Trials World Championship](/results/uci-trials-world-championship-da3a6829/) | UCI | [Daniel Crosset](/riders/crosset-daniel-3115/) | [🇪🇸 Spain](/results/?country=ESP) | 18 |
| 1986 | UCI [UCI Trials World Championship](/results/uci-trials-world-championship-5d01d2c4/) | UCI | [Daniel Crosset](/riders/crosset-daniel-3115/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇮🇹 Italy](/results/?country=ITA) · [🇪🇸 Spain](/results/?country=ESP) | 18 |
| 1985 | [European Cup](/results/1985-european-cup-final-standings-d1e3a586/) | | [Thierry Girard](/riders/girard-thierry-3193/) | [🇦🇹 Austria](/results/?country=AUT) · [🇧🇪 Belgium](/results/?country=BEL) · [🇮🇹 Italy](/results/?country=ITA) · [🇪🇸 Spain](/results/?country=ESP) | 21 |
| 1984 | [European Cup](/results/1984-european-cup-final-standings-bc837bb4/) | | [Joan Sole](/riders/sole-joan-12176/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇮🇹 Italy](/results/?country=ITA) · [🇪🇸 Spain](/results/?country=ESP) | 67 |
| 1983 | [European Cup](/results/1983-european-cup-final-standings-e190a788/) | | [Eduard Roura](/riders/roura-eduard-11260/) | [🇧🇪 Belgium](/results/?country=BEL) · [🇫🇷 France](/results/?country=FRA) · [🇩🇪 Germany](/results/?country=GER) · [🇬🇧 Great Britain](/results/?country=GBR) · [🇪🇸 Spain](/results/?country=ESP) | 18 |
| 1982 | [European Cup](/results/1982-european-cup-final-standings-0483786d/) | | [Carles Montaner](/riders/montaner-carles-12125/) | [🇩🇪 Germany](/results/?country=GER) · [🇬🇧 Great Britain](/results/?country=GBR) · [🇪🇸 Spain](/results/?country=ESP) | 15 |

No events match your filter.

[Where our event dates and results come from](/intro/organisations.html#sources).

Looking for the older classic reports? [Competition archive (1998–2007)](/comp/).
·
Have more data to contribute? [let us know](mailto:ride@biketrials.com?subject=Data%20contribution%20%E2%80%94%20BikeTrials.com).
