# Bike Trials World Champions

Every bicycle trials world champion, year by year — the UCI Trials World Championship from
1995 to 2025, and the BIU world championships alongside it.
Compiled from federation results, not from a secondary list.

## UCI Trials World Championship

From 1995 the men's
championship has been contested in two classes by wheel size — 20-inch ("mod") and 26-inch
("stock") — each awarding a full world title.

| Year | Elite 20" | Elite 26" | Women |
| --- | --- | --- | --- |
| 1995 | [Jesús Hurtado](/riders/hurtado-jesus-3185/) 🇪🇸 | [Thierry Girard](/riders/girard-thierry-3193/) 🇫🇷 | — |
| 1996 | [Elias Bonet](/riders/bonet-elias-2318/) 🇪🇸 | [Thierry Girard](/riders/girard-thierry-3193/) 🇫🇷 | — |
| 1997 | [Michael Mesick](/riders/mesick-michael-3203/) 🇩🇪 | [Thierry Girard](/riders/girard-thierry-3193/) 🇫🇷 | — |
| 1998 | [Daniel Cegarra Roca](/riders/cegarra-roca-daniel-654/) 🇪🇸 ‡ | [Bruno Arnold](/riders/arnold-bruno-2310/) 🇫🇷 | — |
| 1999 | [Marco Hosel](/riders/hosel-marco-1293/) 🇩🇪 | [Marc Caisso](/riders/caisso-marc-3202/) 🇫🇷 | — |
| 2000 | [Dani Comas](/riders/comas-dani-208/) 🇪🇸 | [Marc Vinco](/riders/vinco-marc-1857/) 🇫🇷 | — |
| 2001 | [Rafal Kumorowski](/riders/kumorowski-rafal-307/) 🇵🇱 | [Marc Caisso](/riders/caisso-marc-3202/) 🇫🇷 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 |
| 2002 | [Marco Hosel](/riders/hosel-marco-1293/) 🇩🇪 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 |
| 2003 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | [Giacomo Coustellier](/riders/coustellier-giacomo-1194/) 🇫🇷 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 |
| 2004 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | [Dani Comas](/riders/comas-dani-208/) 🇪🇸 | — |
| 2005 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 |
| 2006 | [Marco Hosel](/riders/hosel-marco-1293/) 🇩🇪 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 |
| 2007 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | [Vincent Hermance](/riders/hermance-vincent-2166/) 🇫🇷 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 |
| 2008 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | [Gilles Coustellier](/riders/coustellier-gilles-2313/) 🇫🇷 | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 |
| 2009 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | [Gilles Coustellier](/riders/coustellier-gilles-2313/) 🇫🇷 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 |
| 2010 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 |
| 2011 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | [Gilles Coustellier](/riders/coustellier-gilles-2313/) 🇫🇷 | [Karin Moor](/riders/moor-karin-3924/) 🇨🇭 |
| 2012 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | [Gilles Coustellier](/riders/coustellier-gilles-2313/) 🇫🇷 | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 |
| 2013 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | [Vincent Hermance](/riders/hermance-vincent-2166/) 🇫🇷 | [Tatiana Janíčková](/riders/janickova-tatiana-87/) 🇸🇰 |
| 2014 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | [Gilles Coustellier](/riders/coustellier-gilles-2313/) 🇫🇷 | [Tatiana Janíčková](/riders/janickova-tatiana-87/) 🇸🇰 |
| 2015 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | [Vincent Hermance](/riders/hermance-vincent-2166/) 🇫🇷 | [Janine Jungfels](/riders/jungfels-janine-806/) 🇦🇺 |
| 2016 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | [Nina Reichenbach](/riders/reichenbach-nina-1529/) 🇩🇪 |
| 2017 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | [Nina Reichenbach](/riders/reichenbach-nina-1529/) 🇩🇪 |
| 2018 | [Thomas Pechhacker](/riders/pechhacker-thomas-3229/) 🇦🇹 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | [Nina Reichenbach](/riders/reichenbach-nina-1529/) 🇩🇪 |
| 2019 | [Dominik Oswald](/riders/oswald-dominik-3807/) 🇩🇪 | [Sergi Llongueras Campmajo](/riders/llongueras-campmajo-sergi-5129/) 🇪🇸 | [Nina Reichenbach](/riders/reichenbach-nina-1529/) 🇩🇪 |
| 2021 | [Borja Conejos Vazquez](/riders/conejos-vazquez-borja-206/) 🇪🇸 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | [Vera Baron Rodriguez](/riders/baron-rodriguez-vera-378/) 🇪🇸 |
| 2022 | [Eloi Palau Pinyana](/riders/palau-pinyana-eloi-3837/) 🇪🇸 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | [Nina Reichenbach](/riders/reichenbach-nina-1529/) 🇩🇪 |
| 2023 | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) 🇪🇸 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | [Nina Reichenbach](/riders/reichenbach-nina-1529/) 🇩🇪 |
| 2024 | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) 🇪🇸 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | [Alba Riera Roura](/riders/riera-roura-alba-3851/) 🇪🇸 |
| 2025 | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) 🇪🇸 | [Charlie Rolls](/riders/rolls-charlie-61/) 🇬🇧 | [Alba Riera Roura](/riders/riera-roura-alba-3851/) 🇪🇸 |

### Before 1995 — under review

We hold championship results for every year back to 1986 — from Spanish and Czech press
archives, a Swiss club press-book and a municipal chronicle — but not yet proof of
*which body awarded the titles*. They are recorded in classes the UCI has never run
(Senior, Cadet, Minime, Benjamin, Poussin), and for 1992, 1993 and 1994 our BIU sources name a
different winner in every single class. That looks like one championship lineage reaching us
down two paths, and until we can say which federation crowned whom, listing these years as UCI
world titles would be a claim we cannot support. The results themselves are all in the
[championship archive](/results/?type=World+Championship), attributed to the events
they came from.

### Junior world champions

| Year | Junior 20" | Junior 26" | Junior |
| --- | --- | --- | --- |
| 1995 | [Daniel Cegarra Roca](/riders/cegarra-roca-daniel-654/) 🇪🇸 | [Marc Vinco](/riders/vinco-marc-1857/) 🇫🇷 | — |
| 1996 | [Marc Vinco](/riders/vinco-marc-1857/) 🇫🇷 | [Marc Vinco](/riders/vinco-marc-1857/) 🇫🇷 | — |
| 1997 | [Pawel Reczek](/riders/reczek-pawel-1863/) 🇵🇱 ‡ | [Marc Caisso](/riders/caisso-marc-3202/) 🇫🇷 | — |
| 1998 | [Rafal Kumorowski](/riders/kumorowski-rafal-307/) 🇵🇱 ‡ | [Marco Hosel](/riders/hosel-marco-1293/) 🇩🇪 | — |
| 1999 | [Marc Buteneers](/riders/buteneers-marc-1167/) 🇧🇪 | [Rafal Kumorowski](/riders/kumorowski-rafal-307/) 🇵🇱 | — |
| 2000 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | — |
| 2001 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | [Vincent Hermance](/riders/hermance-vincent-2166/) 🇫🇷 | — |
| 2002 | [Gilles Coustellier](/riders/coustellier-gilles-2313/) 🇫🇷 | [Giacomo Coustellier](/riders/coustellier-giacomo-1194/) 🇫🇷 | — |
| 2003 | [Diego Barrio Roa](/riders/barrio-roa-diego-290/) 🇪🇸 | [Gilles Coustellier](/riders/coustellier-gilles-2313/) 🇫🇷 | — |
| 2004 | [James Hyland](/riders/hyland-james-701/) 🇬🇧 | [Ben Savage](/riders/savage-ben-39/) 🇬🇧 | — |
| 2005 | [Ben Slinger](/riders/slinger-ben-936/) 🇬🇧 | [Ben Slinger](/riders/slinger-ben-936/) 🇬🇧 | — |
| 2006 | [Marco Thoma](/riders/thoma-marco-1296/) 🇩🇪 | [Aurélien Fontenoy](/riders/fontenoy-aurelien-3219/) 🇫🇷 | — |
| 2007 | [Aurélien Fontenoy](/riders/fontenoy-aurelien-3219/) 🇫🇷 | [Aurélien Fontenoy](/riders/fontenoy-aurelien-3219/) 🇫🇷 | — |
| 2008 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | [Loris Braun](/riders/braun-loris-2329/) 🇨🇭 | — |
| 2009 | [Abel Mustieles Garcia](/riders/mustieles-garcia-abel-1100/) 🇪🇸 | [Joe Oakley](/riders/oakley-joe-585/) 🇬🇧 | — |
| 2010 | [Ion Areitio Agirre](/riders/areitio-agirre-ion-3892/) 🇪🇸 | [Ion Areitio Agirre](/riders/areitio-agirre-ion-3892/) 🇪🇸 | — |
| 2011 | [Raphael Pils](/riders/pils-raphael-1778/) 🇩🇪 | [Marius Merger](/riders/merger-marius-958/) 🇫🇷 | — |
| 2012 | [Raphael Pils](/riders/pils-raphael-1778/) 🇩🇪 | [David Bonzon](/riders/bonzon-david-3224/) 🇨🇭 | — |
| 2013 | [Bernat Seuba Romeu](/riders/seuba-romeu-bernat-207/) 🇪🇸 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | — |
| 2014 | [Dominik Oswald](/riders/oswald-dominik-3807/) 🇩🇪 | [Jack Carthy](/riders/carthy-jack-700/) 🇬🇧 | — |
| 2015 | [Dominik Oswald](/riders/oswald-dominik-3807/) 🇩🇪 | [Nicolas Vallee](/riders/vallee-nicolas-1072/) 🇫🇷 | — |
| 2016 | [Eloi Palau Pinyana](/riders/palau-pinyana-eloi-3837/) 🇪🇸 | [Nicolas Vallee](/riders/vallee-nicolas-1072/) 🇫🇷 | — |
| 2017 | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) 🇪🇸 | [Nathan Charra](/riders/charra-nathan-3816/) 🇫🇷 | — |
| 2018 | [Alejandro Montalvo Milla](/riders/montalvo-milla-alejandro-129/) 🇪🇸 | [Oliver Widmann](/riders/widmann-oliver-3819/) 🇩🇪 | — |
| 2019 | [Charlie Rolls](/riders/rolls-charlie-61/) 🇬🇧 | [Oliver Widmann](/riders/widmann-oliver-3819/) 🇩🇪 | — |
| 2021 | [Marti Riera Roura](/riders/riera-roura-marti-4584/) 🇪🇸 | [Daniel Cegarra Molto](/riders/cegarra-molto-daniel-8771/) 🇪🇸 | — |
| 2022 | [Robin Berchiatti](/riders/berchiatti-robin-3827/) 🇫🇷 | [Diego Garrues Garcia](/riders/garrues-garcia-diego-395/) 🇪🇸 | — |
| 2023 | [Oliver Weightman](/riders/weightman-oliver-59/) 🇬🇧 | [Daniel Cegarra Molto](/riders/cegarra-molto-daniel-8771/) 🇪🇸 | — |
| 2024 | [Travis Asenjo Jandackova](/riders/asenjo-jandackova-travis-272/) 🇪🇸 | [Roman Salaun](/riders/salaun-roman-3873/) 🇫🇷 | — |
| 2025 | [Travis Asenjo Jandackova](/riders/asenjo-jandackova-travis-272/) 🇪🇸 | [Ferran Gonzalo Vaquer](/riders/gonzalo-vaquer-ferran-1455/) 🇪🇸 | — |

### Youth age-group champions

The championship has long run age-group classes below junior level — Cadet, Minime, Benjamin and
Poussin, youngest last. Many of the sport's biggest names appear here first.

| Year | Cadet | Minime | Benjamin | Poussin |
| --- | --- | --- | --- | --- |
| 1995 | [Marc Vinco](/riders/vinco-marc-1857/) 🇫🇷 | [Josep M Sadurní](/riders/sadurni-josep-m-3173/) 🇪🇸 | [Markus Schaufler](/riders/schaufler-markus-3197/) 🇩🇪 | [Morgan Remy](/riders/remy-morgan-8/) 🇫🇷 |
| 1996 | [Marc-Amory Buteneers](/riders/buteneers-marc-amory-9611/) 🇧🇪 | — | — | — |
| 1997 | [Rafal Kumorowski](/riders/kumorowski-rafal-307/) 🇵🇱 | — | — | — |
| 1998 | [Kenny Belaey](/riders/belaey-kenny-1845/) 🇧🇪 | — | — | — |
| 1999 | — | — | — | — |
| 2000 | — | — | — | — |
| 2001 | — | — | — | — |
| 2002 | — | — | — | — |
| 2003 | — | — | — | — |
| 2004 | — | — | — | — |
| 2005 | — | — | — | — |
| 2006 | — | — | — | — |
| 2007 | — | — | — | — |
| 2008 | — | — | — | — |
| 2009 | — | — | — | — |
| 2010 | — | — | — | — |
| 2011 | — | — | — | — |
| 2012 | — | — | — | — |
| 2013 | — | — | — | — |
| 2014 | — | — | — | — |
| 2015 | — | — | — | — |
| 2016 | — | — | — | — |
| 2017 | — | — | — | — |
| 2018 | — | — | — | — |
| 2019 | — | — | — | — |
| 2021 | — | — | — | — |
| 2022 | — | — | — | — |
| 2023 | — | — | — | — |
| 2024 | — | — | — | — |
| 2025 | — | — | — | — |

## BIU World Championship

The BikeTrial International Union runs its own world championship, with its own class ladder —
Elite at the top, then Senior, Expert and Master. Several riders have held UCI and BIU world
titles in the same season. We believe this is the only year-by-year BIU champions list published
anywhere.

| Year | Elite | Elite 20" | Elite 26" | Women | Women Elite |
| --- | --- | --- | --- | --- | --- |
| 1992 | [Ot Pi](/riders/pi-ot-362/) 🇪🇸 | — | — | [Helena Kurandova](/riders/kurandova-helena-2322/) 🇨🇿 | — |
| 1993 | [Ot Pi](/riders/pi-ot-362/) 🇪🇸 | — | — | [Gabriela Danikova](/riders/danikova-gabriela-431/) 🇸🇰 | — |
| 1994 | [Petr Kraus](/riders/kraus-petr-1101/) 🇨🇿 | — | — | [Gabriela Danikova](/riders/danikova-gabriela-431/) 🇸🇰 | — |
| 1996 | — | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 | — | — | — |
| 1997 | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 | — | — | [Mio Suemasa](/riders/suemasa-mio-1253/) 🇯🇵 | — |
| 1998 | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 | — | — | [Gabriela Danikova](/riders/danikova-gabriela-431/) 🇸🇰 | — |
| 1999 | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 | — | — | [Gabriela Danikova](/riders/danikova-gabriela-431/) 🇸🇰 | — |
| 2000 | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 | — | — | [Gabriela Danikova](/riders/danikova-gabriela-431/) 🇸🇰 | — |
| 2001 | [Cesar Cañas](/riders/canas-cesar-305/) | — | — | [Gabriela Danikova](/riders/danikova-gabriela-431/) 🇸🇰 | — |
| 2002 | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 | — | — | [Kolenicova Janka](/riders/janka-kolenicova-3107/) 🇸🇮 | — |
| 2005 | [Dani Comas](/riders/comas-dani-208/) 🇪🇸 | — | — | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 | — |
| 2006 | [Dani Comas](/riders/comas-dani-208/) 🇪🇸 | — | — | [Mireia Abant Condal](/riders/abant-condal-mireia-231/) 🇪🇸 | — |
| 2007 | [Benito José Ros Charral](/riders/ros-charral-benito-jose-3891/) 🇪🇸 | — | — | [Mireia Abant Condal](/riders/abant-condal-mireia-231/) 🇪🇸 | — |
| 2008 | [Dani Comas](/riders/comas-dani-208/) 🇪🇸 | — | — | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 | — |
| 2009 | [Kazuki Terai](/riders/terai-kazuki-148/) 🇯🇵 | — | — | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 | — |
| 2010 | [Dani Comas](/riders/comas-dani-208/) 🇪🇸 | — | — | [Mireia Abant Condal](/riders/abant-condal-mireia-231/) 🇪🇸 | — |
| 2011 | [Daniel Comas Riera](/riders/comas-riera-daniel-4336/) 🇪🇸 | — | — | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 | — |
| 2012 | [Daniel Comas Riera](/riders/comas-riera-daniel-4336/) 🇪🇸 | — | — | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 | — |
| 2013 | [Daniel Comas Riera](/riders/comas-riera-daniel-4336/) 🇪🇸 | — | — | [Mireia Abant Condal](/riders/abant-condal-mireia-231/) 🇪🇸 | — |
| 2014 | [Václav Kolář](/riders/kolar-vaclav-2/) 🇨🇿 | — | — | — | [Gemma Feminaabant Condal](/riders/feminaabant-condal-gemma-2863/) 🇪🇸 |
| 2015 | — | [Václav Kolář](/riders/kolar-vaclav-2/) 🇨🇿 | [Rafael Tibau](/riders/tibau-rafael-3310/) 🇪🇸 | [Laura Donate Casillas](/riders/donate-casillas-laura-338/) 🇪🇸 | [Janine Jungfels](/riders/jungfels-janine-806/) 🇦🇺 |
| 2016 | — | [Václav Kolář](/riders/kolar-vaclav-2/) 🇨🇿 | [Ben Savage](/riders/savage-ben-39/) 🇬🇧 | [Alžběta Pečínková](/riders/pecinkova-alzbeta-88/) 🇨🇿 | [Gemma Abant Condal](/riders/abant-condal-gemma-57/) 🇪🇸 |
| 2017 | — | [Václav Kolář](/riders/kolar-vaclav-2/) 🇨🇿 | [Ben Savage](/riders/savage-ben-39/) 🇬🇧 | [Vera Baron Rodriguez](/riders/baron-rodriguez-vera-378/) 🇪🇸 | — |

### BIU Senior, Expert and Master

| Year | Senior | Senior 20" | Senior 26" | Expert | Expert 26" | Master |
| --- | --- | --- | --- | --- | --- | --- |
| 1992 | [Thierry Klinkenberg](/riders/klinkenberg-thierry-601/) 🇧🇪 | — | — | — | [Ot Pi](/riders/pi-ot-362/) 🇪🇸 | — |
| 1993 | [Marc Verdaguer](/riders/verdaguer-marc-1859/) 🇪🇸 | — | — | — | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 | — |
| 1994 | [Jiří Šmídl](/riders/smidl-jiri-1858/) 🇨🇿 | — | — | — | [Marc Vinco](/riders/vinco-marc-1857/) 🇫🇷 | — |
| 1996 | — | [Marek Palouš](/riders/palous-marek-1854/) 🇨🇿 | — | — | [Keigou Arizono](/riders/arizono-keigou-1853/) 🇯🇵 | — |
| 1997 | Jan Svoboda 🇨🇿 | — | — | [David Cachon](/riders/cachon-david-1558/) 🇪🇸 | — | [Martin Šimůnek](/riders/simunek-martin-363/) 🇨🇿 |
| 1998 | [Štefan Pčola](/riders/pcola-stefan-149/) 🇸🇰 | — | — | [Petr Sadílek](/riders/sadilek-petr-777/) 🇨🇿 | — | [Josef Dressler](/riders/dressler-josef-1844/) 🇨🇿 |
| 1999 | [Marco Hosel](/riders/hosel-marco-1293/) 🇩🇪 | — | — | [Hynek Rejthar](/riders/rejthar-hynek-1852/) 🇨🇿 | — | [Petr Kraus](/riders/kraus-petr-1101/) 🇨🇿 |
| 2000 | [Rafal Kumorowski](/riders/kumorowski-rafal-307/) 🇵🇱 | — | — | [David Cachon](/riders/cachon-david-1558/) 🇪🇸 | — | [Ot Pi](/riders/pi-ot-362/) 🇪🇸 |
| 2001 | [Peter Barták](/riders/bartak-peter-90/) | — | — | [Kevin Gauniaux](/riders/gauniaux-kevin-3032/) | — | [Martin Šimůnek](/riders/simunek-martin-363/) |
| 2002 | [Yoritaka Maeda](/riders/maeda-yoritaka-2311/) 🇯🇵 | — | — | [Giacomo Coustellier](/riders/coustellier-giacomo-1194/) | — | [Bruno Arnold](/riders/arnold-bruno-2310/) |
| 2005 | [Keita Miyaoka](/riders/miyaoka-keita-552/) 🇯🇵 | — | — | [Xavi Casas](/riders/casas-xavi-219/) 🇦🇩 | — | [Vincent Hermance](/riders/hermance-vincent-2166/) 🇫🇷 |
| 2006 | [Peter Muziga](/riders/muziga-peter-60/) 🇸🇰 | — | — | [Vittorio Brumotti](/riders/brumotti-vittorio-341/) 🇮🇹 | — | [Ben Savage](/riders/savage-ben-39/) 🇬🇧 |
| 2007 | [Eduard Planas](/riders/planas-eduard-291/) 🇪🇸 | — | — | [Juan Pedro Garcia Furio](/riders/garcia-furio-juan-pedro-23/) 🇪🇸 | — | [Cesar Cañas](/riders/canas-cesar-305/) 🇪🇸 |
| 2008 | [Thomas Ohler](/riders/ohler-thomas-699/) 🇦🇹 | — | — | — | — | — |
| 2009 | [Masaya Yamamoto](/riders/yamamoto-masaya-46/) 🇯🇵 | — | — | — | — | — |
| 2010 | [Angel Batlle Caballero](/riders/batlle-caballero-angel-196/) 🇪🇸 | — | — | — | — | — |
| 2011 | [Ján Kočiš](/riders/kocis-jan-44/) 🇸🇰 | — | — | — | — | — |
| 2012 | [Rafael Tibau](/riders/tibau-rafael-3310/) 🇪🇸 | — | — | — | — | — |
| 2013 | [Diego Barrio Roa](/riders/barrio-roa-diego-290/) 🇪🇸 | — | — | — | — | — |
| 2014 | [Bernat Seuba Romeu](/riders/seuba-romeu-bernat-207/) 🇪🇸 | — | — | — | — | — |
| 2015 | — | [Juan Pedro Garcia Furio](/riders/garcia-furio-juan-pedro-23/) 🇪🇸 | [David Pastorino](/riders/pastorino-david-85/) 🇪🇸 | — | — | — |
| 2016 | — | [Matěj Popelka](/riders/popelka-matej-13/) 🇨🇿 | [Sergio Fernandez Resines](/riders/fernandez-resines-sergio-53/) 🇪🇸 | — | — | [Kristaps Skudra](/riders/skudra-kristaps-337/) 🇱🇻 |
| 2017 | — | [Luca Tombini](/riders/tombini-luca-12/) 🇮🇹 | [Juan Pedro Garcia Furio](/riders/garcia-furio-juan-pedro-23/) 🇪🇸 | — | — | [Daniel Cegarra Roca](/riders/cegarra-roca-daniel-654/) 🇪🇸 |

### BIU numbered classes, 2024 onwards

BIU now runs numbered classes rather than the old Elite / Senior / Expert ladder. We list them as
the results record them; the federation has not published a mapping onto the former class names,
so we do not assert one.

| Year | Class 1 | Class 2 | Class 3 | H1 | H2 | H3 | Women |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2024 | [Oliver Weightman](/riders/weightman-oliver-59/) 🇬🇧 | [Elia Orfino](/riders/orfino-elia-91/) 🇮🇹 | Raul Hinarejos Zapater 🇪🇸 | [Morgan Remy](/riders/remy-morgan-8/) 🇫🇷 | [Raul Martinez Carrasco](/riders/martinez-carrasco-raul-24/) 🇪🇸 | Tomas Mudrych 🇨🇿 | [Lea Kucova](/riders/kucova-lea-270/) 🇸🇰 |
| 2025 | [Louis Grillon](/riders/grillon-louis-47/) 🇫🇷 | [Luca Tombini](/riders/tombini-luca-12/) 🇮🇹 | [Eddie Weightman](/riders/weightman-eddie-58/) 🇬🇧 | [Morgan Remy](/riders/remy-morgan-8/) 🇫🇷 | [Raul Martinez Carrasco](/riders/martinez-carrasco-raul-24/) 🇪🇸 | Robert Lawson 🇺🇸 | Apolline Godon 🇫🇷 |

## What is missing, and why

- **2020** — no championship was held; the season was cancelled.

- **BIU 1995, 2003, 2004, 2018, 2019, 2022, 2026** — we hold the individual
rounds of these seasons but not the final classification. In a multi-round season the
champion is whoever wins the classification, so naming a round winner as world champion
would be wrong. These seasons are left blank until the classification surfaces.

- **1986–1994** — held back, not missing. We hold 680 championship results from
those seasons, but they are recorded in BIU age classes, and three of the years carry a
rival set of winners from our BIU sources. We will not publish a world title under a
federation's name without knowing that federation awarded it.

- A ‡ marks a title where two of our
source sheets for the same championship disagree on the winner. We show the better-evidenced
name and record the other rather than hide the conflict — hover the mark to see it.

- BIU junior and youth age-group titles are not tabulated here, but every BIU
championship result we hold is in the [results archive](/results/?org=BIU).

- Blank cells mean the class was not contested that year, or that we do not yet hold its
result. [Tell us](mailto:ride@biketrials.com?subject=World%20championship%20records%20%E2%80%94%20BikeTrials.com) if you can fill one.

[Most world titles, all time](/records/most-titles/) ·
[All records](/records/) ·
[Full championship results, round by round](/results/?type=World+Championship) ·
[Where our results come from](/intro/organisations.html#sources)
