BikeTrials.com   

Elite 20" Results

PLACE bib RIDER nat DOB TOTAL L1 L2
1 10 Kumorowski, Rafal POL 04/03/1981 10 7 3
2 2 Hösel, Marco GER 29/12/1980 12 4 8
3 26 Ros Charral, Benito ESP 02/05/1981 13 11 2
4 22 De La Pena Catalan, Juan Daniel ESP 20/09/1979 19 11 8
5 11 Reczek, Powel POL 03/01/1979 23 11 12
6 1 Comas Riera, Daniel ESP 15/06/1981 24 14 10
7 3 Keller, Roger SUI 02/03/1980 36 20 16
8 9 Linares Moya, Juan Antonio ESP 08/05/1979 36 20 16
9 12 Pcola, Stefan SVK 05/07/1973 43 20 23
10 13 Sanchez Sanchez, Juan F ESP 16/08/1978 52 25 27
11 4 Fisch, Thomas SUI 08/11/1981 52 22 30
12 5 Hampel, Michael GER 06/12/1982 57 31 26
13 23 Lopez Nava, Juan F ESP 04/04/1971 60 32 28
14 7 Wozniak, Tomasz POL 16/04/1980 63 34 29
15 20 Belli, Walter ITA 05/05/1980 65 34 31
16 6 Morillas Gonzalez, Abraham ESP 21/09/1982 66 29 37
17 19 Thonney, Hazlitt SUI 11/10/1982 68 39 29
18 15 Miller, Shaun USA 26/10/1978 70 36 34
19 8 Schnyder, Christian SUI 04/09/1982 72 35 37
20 29 Fulton, George Andrew USA   73 40 33
21 27 Staub, Marco SUI 25/09/1982 75 39 36
22 17 Neb, Thomas USA 26/09/1973 79 40 39
23 24 Melguizo Moreno, Manuel ESP 22/01/1980 80 40 40
DNF 18 Thompson, Scott C USA 05/01/1981      
DNS 14 Bilgeri, Thomas GER 27/08/1979      
DNS 16 Gregorowicz, Jerome J USA 11/09/1981      
DNS 21 Buteneers, Marc-Amory BEL 23/06/1981      
DNS 25 Nasanbold, Khangaijalbuu MON 16/11/1981      
DNS 28 Steidley, Mike USA 27/07/1981      

Elite 26" Results

PLACE bib RIDER nat DOB TOTAL L1 L2
1 3 Caisso, Marc FRA 21/03/1981 9 2 7
2 27 Comas Riera, Daniel ESP 15/06/1981 10 6 4
3 2 Arnold, Bruno FRA 13/11/1977 12 11 1
4 15 Reczek, Powel POL 03/01/1979 12 7 5
5 12 Buteneers, Marc-Amory BEL 23/06/1981 14 9 5
6 4 Cegarra Roca, Daniel ESP 16/08/1977 14 11 3
7 33 Kraus, Petr CZE 22/02/1976 17 8 9
8 5 Calvin, Cédric FRA 01/11/1981 28 13 15
9 6 Borrel, Gilles FRA 29/10/1979 32 14 18
10 10 Pcola, Stefan SVK 05/07/1973 33 19 14
11 30 Morillas Gonzales, Abraham ESP 21/09/1982 34 23 11
12 9 Kumorowski, Rafal POL 04/03/1981 36 21 15
13 11 Sanchez Sanchez, Juan F. ESP 16/08/1978 37 18 19
14 32 Spesny, Jaromir CZE 02/11/1975 42 24 18
15 25 Blasco Corpas, Gabriel ESP 23/12/1975 43 24 19
16 22 Gregorwicz, Jerome USA 11/09/1981 44 24 20
17 13 Keller, Roger SUI 02/03/1980 46 24 22
18 18 Fisch, Thomas SUI 11/08/1981 51 24 27
19 21 Miller, Shaun USA 26/10/1978 52 29 23
20 17 Martinez Carrasco, Raul ESP 15/05/1982 53 30 23
21 14 Wozniak, Tomasz POL 16/04/1980 53 24 29
22 20 Vanschoonhoven, Jeremy USA 04/10/1982 56 28 28
23 16 Bilgeri, Thomas GER 27/08/1979 57 28 29
24 31 Thonney, Hazlitt SUI 11/10/1982 58 23 35
25 29 Gugliotta, Christian FRA 23/06/1977 64 33 31
26 26 Fulton, George Andrew USA 29/04/1978 67 37 30
27 28 Flambard, Jean FRA 19/06/1982 70 37 33

Junior 20" Results

PLACE bib RIDER nat pen TOTAL L1 L2
1 1 Belay, Kenny BEL 0.0 8.0 4 4
2 2 Billmaier, Simon GER 2.5 33.5 17 14
3 3 Moor, Stefan SUI 2.0 35.0 20 13
4 4 Lehmann, Andreas GER 0.5 38.5 20 18
5 6 Skolarus, Wactaw POL 7.0 41.0 17 17
6 8 Alvarez Curras, Ricardo ESP 2.0 42.0 20 20
7 9 Barrio Roa, Diego ESP 7.0 44.0 20 17
8 11 Chesaux, Johnny SUI 9.5 49.5 20 20
9 14 Deutschmann, Christof AUT   55 30 25
10 7 Buchholz, Jochen GER   61 33 28
11 5 Kramarczyk, Tomasz POL   63 30 33
12 15 Klose, Markus GER   64 31 33
13 12 Crittin, Lionel SUI   66 37 29
14 17 Pfunder, Rob USA   74 40 34
15 16 Mcnutt, Chris USA   75 37 38
16 13 Cummins, Joshua USA   77 40 37
17 20 Ward, Bill USA   78 39 39
18 19 Umbarger, Mike USA   80 40 40
DNS 10 Bolderdene, Boldbaatar MON        
DNS 18 Maeda, Zak USA        

Junior 26" Results

PLACE bib RIDER nat DOB TOTAL L1 L2
1 2 Hermance, Vincent FRA 01/08/1984 7 4 3
2 3 öhler, Thomas AUT 11/06/1983 9 3 6
3 1 Belay, Kenny BEL 26/01/1983 10 7 3
4 4 Coustellier, Giacomo FRA 02/08/1984 13 1 12
5 10 Billmaier, Simon GER 24/09/1984 13 2 11
6 5 Buchler, Rodney FRA 15/09/1983 14 7 7
7 6 Skolarus, Wactaw POL 08/05/1984 21 15 6
8 7 Kramarczyk, Tomasz POL 21/10/1983 22 12 10
9 11 Fernandez, Tony USA 11/11/1985 65 35 30
10 15 Hitzelberger, Christian GER 24/01/1984 71 36 35
11 18 Seydoux, Lionel SUI 05/05/1984 73 38 35
12 14 Korp-Richardson, Duncan USA 27/04/1985 78 40 38
13 17 Pascucci, Chris USA 20/06/1983 79 40 39
14 12 Mcmaster, Ross USA 13/09/1984 80 40 40
15 13 Smith, Scott USA 01/06/1985 80 40 40
DNF 9 Barrio Roa, Diego ESP 06/04/1985      
DNS 8 Alvarez Curras, Richardo ESP 19/11/1984      
DNS 16 Lehmann, Andreas GER 27/12/1983      

Team Results

Team: 26"
COUNTRY TOTAL
FRA 290
ESP 263
POL 214
BEL 188
USA 178
SUI 175
GER 168
CZE 148
AUT 78
SVK 77

 

Team: 20"
COUNTRY TOTAL      
ESP 269      
GER 247      
POL 227      
SUI 200      
USA 115      
BEL 100      
SVK 68      
AUT 55      
ITA 46      

© 2001 UCI